Comprehensive renovation and modernization for a premier institution.
Sree Narayana College has been in active and successful existence for over six and half decades. It is unarguably the most prestigious institute of higher education in Kannur District and one of the well-known institutions in North Kerala. His Holiness, Sree Narayana Guru, the most revered saint, philosopher, litterateur, scholar and social reformer of our state is the guiding force behind Sree Narayana Trusts, Kollam and all the educational institutions under it, including SN College, Kannur. The college was formally inaugurated on the 6th of July 1960 by the then Chief Minister of Kerala, Late R. Sankar. In the formative stage, from its status as a junior college, it has now grown into a full-fledged post-graduate college with affiliated research centres in many disciplines. The institute is affiliated to Kannur University and it provides quality education to approximately two thousand three hundred students at a time in different branches of Arts, Science and Commerce at the under-graduate and post-graduate levels. The campus is situated on a hillock between Thottada and Thazhe Chovva on a twenty-acre campus named, `Govardhan Giri' about six kilometres south of Kannur town. `Govardan Giri was donated for the purpose by Late Haridas Govardhandas Khimji. The college has a Regional Development Council (RDC) headed by a president and a convenor to look after its immediate requirements.
Over the decades, it has expanded in response to growing student demand. Much of which occurred in unplanned and unscientific manner, resulting in crumbling infrastructure plagued with inefficiencies, outdated facilities, and space constraints.
The institution now faces infrastructural and functional challenges. In order to meet contemporary academic standards and to remain competitive with other premier institutions, the college requires comprehensive renovation and modernization.
In the process of redevelopment we will get more space and extra floor areas with more aminities when compared to the previous one. so that we can improve the eductaion system of this institution in a better way like adding extra courses through advanced education system for futuristic purposes.
Detailed architectural layouts, maps, and plans.
Below pictures show the current condition of the building requiring modernization.












| Slno | Infrastructure type | Availability | Details | Value |
|---|---|---|---|---|
| 4.1. Academic Infrastructure | ||||
| 4.1.1 | Class rooms | Yes | Number of classrooms | 55 |
| 4.1.2 | Smart Classrooms | Yes | Number of classrooms | 2 |
| 4.1.3 | Laboratory | Yes | Number of laboratory | 13 |
| 4.1.4 | Auditorium | Yes | Number of seats | 1 |
| 4.1.5 | Seminar/Conference Hall | Yes | Number of halls | 2 |
| 4.1.6 | Computer Center | Yes | Number of computers | 4 |
| 4.1.7 | Studio | No | Area in sq.ft. | |
| 4.1.8 | e-Content Development Centre | Yes | ||
| 4.1.9 | Radio Station | No | Area in sq.ft. | |
| 4.1.10 | Video Channel for Institution | Yes | ||
| 4.1.11 | Theatre | No | Number of seats | |
| 4.2. Library and Learning Resources | ||||
| 4.2.1 | Library | Yes | ||
| 4.2.1.1 | Number of Books | 51749 | ||
| 4.2.2 | Subscription To | |||
| 4.2.2.1 | e-books | No | Number of e-books | * |
| 4.2.2.2 | Other e resources subscribed to | No | Number of e-Resource Books | |
| 4.2.3 | Whether a member of One Nation One Subscription(ONOS)? | Yes | ||
| 4.3. Knowledge Dissemination and Publications | ||||
| 4.3.1 | Subscription to | |||
| 4.3.1.1 | Higher Education for the Future(KSHEC) | No | ||
| 4.3.1.2 | Higher Education Matters (KSHEC) | No | ||
| 4.3.2 | In House Publications | |||
| 4.3.2.1 | News letters | Yes | Number of publications in this academic year | 1 |
| 4.3.2.2 | Magazine | Yes | Number of magazines in this academic year | 7 |
| 4.3.2.3 | Academic Journals | Yes | Number of journals in this academic year | 1 |
| 4.4. Student and Staff Amenities | ||||
| 4.4.1 | Health Center | Yes | ||
| 4.4.2 | Gymnasium/ Fitness center | Yes | ||
| 4.4.3 | Amenity Center | Yes | ||
| 4.4.4 | Common Room for Ladies/Womens Amenity Centre | Yes | ||
| 4.4.5 | Creche | No | ||
| 4.4.6 | Cafeteria/Canteen | Yes | ||
| 4.4.7 | Staff Quarters | No | Number of quarters | |
| 4.4.8 | Hostel - Men | No | Number of Seats | |
| 4.4.9 | Hostel - Ladies | Yes | Number of Seats | 100 |
| 4.4.10 | Guest House | No | ||
| 4.5. Sports and Recreation Facilities | ||||
| 4.5.1 | Indoor stadium | Yes | Area in sq.ft. | 5490 |
| 4.5.2 | Play ground | Yes | Total area in sq.m | 51666 |
| 4.6. Green and Sustainable Infrastructure | ||||
| 4.6.1 | Solar Power generation | Yes | Capacity in KW | 10 |
| 4.6.2 | Water Harvesting Units | Yes | No: of Units | 2 |
| 4.7. Divyangan Friendly Facilities | ||||
| 4.7.1 | Toilets | Yes | Number | 5 |
| 4.7.2 | Ramps Attached to Classrooms/Library | Yes | Number | 8 |
| 4.8. Others | ||||
| 4.8.1 | Anti Ragging Cell | Yes | ||
Constructing of block - A with out affecting any of the existing building and functioning of the college.
Further construction will require the transfer of the existing tile roof structure on the southern side of the main block to the newly constructed Block - A, and then the Phase - 2 construction will take place precisely.
Further construction will require the transfer of the existing tile roof structure on the rear side of the main block to the newly constructed Block - B, and then the Phase - 3 construction will take place precisely.
After all the new 3-blocks are built, the existing main block will need to be demolished and the campus redeveloped for landscaping, sports and other infrastructure.
Chairman
Overseeing the structural and architectural integrity since 2024. Ph.D. in Structural Engineering.
Treasurer
Award-winning architect with a focus on sustainable urban design and integrated systems.
Secretary
Award-winning architect with a focus on sustainable urban design and integrated systems.